Glossary
From Comunica iGuides
| Blip-TV | A system allowing a user to open their private online video channel. Unlike YouTube, Blip.tv is not intended for publishing individual videos. Authors are required to publish regular video updates (episodes) to their channel | http://www.blip.tv |
| Blogger | One of the most popular online blogging services allowing user to open their own blog and customize its look and features | http://www.blogger.com |
| Bloglines | a service where users can subscribe, create, manage and share news feeds, blogs and web content from across the web | http://www.bloglines.com/ |
| Blogmarks | A social bookmarking service allowing users to follow sites bookmarked by others, connect with people interested in similar issues, etc | http://blogmarks.net |
| Bubbl.us | Free online service for collaborative creating mind maps online | http://www.bubbl.us |
| Change Alarm | An online service alerting user to changes on predefined pages | http://www.changealarm.com |
| Civicrm | Online relational database. An open source software that has to be installed on a server | http://civicrm.org/ |
| Delicious | One of the most popular social bookmarking service. Allows users to bookmark and tag online resources, connect with others who bookmark same resources, search resources on specific subjects bookmarked by others, etc | http://www.delicious.com |
| Diaspora | Emerging community driven social networking service that aspires to compete with such services as Facebook or Ning. As opposed to majority of similar commercial services, Diaspora | http://www.joindiaspora.com |
| Diigo | Social bookmarking and information management tool. Diigo also facilitates collaborative research by enabling users to bookmark and organize results of their online research and share with others. | http://www.diigo.com/ |
| DimDim | Online conferencing service. There is a limited free version, as well as up-scaled paid versions for large groups. Includes audio, video, shared whiteboard and number of other interactive tools. | http://www.dimdim.com |
| Dropbox | File sharing, synchronisation and backup system that is particularly handy for sharing up-to-date documents among team members. | http://www.dropbox.com |
| Drupal | Popular open source content management system on which complex websites can be built. Must be installed on a server by a skilled server administrator | http://www.drupal.com |
| Ellg | Social networking service for which users can sign up, create groups and connect with others (as they do in Ning), or they can download it, install on their own servers and network within their teams or groups. Ideal for teamwork or communication with other groups that require private interaction. | http://www.elgg.org |
| Blackboard Collaborate | Online conferencing tool allowing audio/video meetings of large groups and including number of interactive features supporting synchronous online meeting & collaboration | http://www.blackboardcollaborate.com/ |
| EngageMedia | A video sharing site for activist & social justice videos from Asia and Pacific | http://www.engagemedia.org |
| a social network service and website. It is reportedly the leading social networking site based on monthly unique visitors | http://www.Facebook.com | |
| Flickr | A popular photo sharing service integrated with many other Web2.0 tools. Search on Flickr allows searching for images that are licensed with open licenses and can be therefore used for one's own needs | http://www.flickr.com |
| Forum (Online forum) | An Internet forum, or message board, is an online discussion site where people can hold conversations in the form of posted messages. Depending on the access level of a user and/or the forum set-up, a posted message might need to be approved by a moderator before it becomes visible. There are millions of forums on the internet on all imaginable issues. Most forums are public but they can be also designed as private (visible only to registered users) | http://en.wikipedia.org/wiki/Internet_forum |
| Freemind | An open source mind-mapping desktop application. Allows users to organize abstract concepts in visual maps. | http://freemind.sourceforge.net |
| Gapminder | a mesh of online service, desktop application and a large collection of over 200 indicators of Global development. Dynamic graphs showing development over time can be generated through the system (e.g. suited for conference presentations). | http://www.gapminder.org/ |
| Gliffy | Collaborative online drawing and mind-mapping service | http://gliffy.com |
| Google Alerts | email updates of the automatic Google search results based on your choice of query or topic | http://www.google.com/alerts?hl=en |
| Google Blogs | A blog search system that can be configured to always show latest results on a specific user query | http://blogsearch.google.com/blogsearch?hl=en |
| Google Buzz | Google's social networking site where users can connect and share. Google Buzz is a direct competitor of services such as Facebook | http://www.google.com/buzz |
| Google Calendar | Online calendaring service that is integrated with other Google's services. Calendars can be embedded in other sites and blogs, shared with selected contacts or with everyone, and read and managed through number of desktop and mobile applications | http://www.google.com/calendar/ |
| Google Chart Tools | System for creating online charts from user's data | http://code.google.com/apis/charttools/index.html |
| Google Docs | an online platform for creating, sharing and collaborating on documents, spreadsheets, and presentations | http://docs.google.com |
| Google Earth | A desktop application for browsing Google's world maps in 3D view | http://www.google.com/earth/index.html |
| Google Form | A simple service for designing online forms that can be used for surveys and polls (part of Google Documents) | http://docs.google.com/ |
| Google Groups | An integrated communication channel/group containing a mailing list (which can be read online as an online forum) and a document and link repositories. Ideal for creating private work spaces for your team | http://groups.google.com/ |
| Google Maps | online mapping service. Maps can be embedded in websites or blogs and used to display user's own geographical data over Google's maps | http://sites.google.com |
| Google News | A service that aggregates latest news from hundreds of other news services, based on user's area of interest | http://news.google.com |
| Google Reader | Online service for reading updates on sites followed by the user from within one place (Google's page). Similar functionalities to Rss reader applications but in addition it offers further possibilities to share updates with other users, with one's own desktop and mobile applications, etc | http://reader.google.com |
| Google Scholar | Search engine that searches within scientific publications published online | http://scholar.google.com/ |
| Google Sites | A free service permitting a user to build a Google-hosted simple websites within minutes. Sites can be public or (semi) private, so they can be used as private spaces for team work | http://sites.google.com |
| Google Trends | An analytic service showing how many times Google users searched for specific terms | http://google.com/trends |
| Inkscape | Desktop application for vector image manipulation | http://inkscape.org/ |
| Limeservice | Online survey service allowing user to easily create, modify, run and analyse complex surveys online. Includes a limited free version. Limeservice is based on free and open source LimeSurvey server application which can be downloaded and self-hosted. Limeservice & self-hosted LimeSurvey allow exporting survey data into number of format including SPSS-compatible formats | http://www.limeservice.com |
| Popular social networking service focused on professional networking and career search. Enables users to upload their professional profile, seek recommendations, build CVs, etc | http://www.linkedin.com | |
| LiveJournal | Popular blogging service | http://www.livejournal.com |
| Many Eyes | IBM's online system allowing users to upload datasets in specified simple formats and visualize them in many different ways. Many Eyes also permits users to share created visualizations through several social networking tools | http://www-958.ibm.com/software/data/cognos/manyeyes/visualizations |
| Mindomo | Online mind-mapping and brainstorming software enabling users to collaboratively build mind maps online | http://www.mindomo.com |
| Motion Chart | A data visualization gadget for Google Docs. Permits design of motion visualizations over time generated from data published on Google Docs spreadsheet. | http://docs.google.com/support/bin/answer.py?hl=en&answer=91610 |
| MS Paint (part of Windows OS) | Simple desktop application for painting images and graphs. Part of MS Windows | http://en.wikipedia.org/wiki/Paint_%28software%29 |
| Netvibes | An online service enabling user to pull most of his/her internet-related needs to one place/page | http://www.netvibes.com |
| Ning | Social networking service with particular focus on closed groups. Commonly used for team work and team updates | http://www.ning.com |
| OpenOffice | Free suite of office applications which include a text editor, spreadsheet editor, database software, presentation software and drawing application (full featured free replacement of Microsoft Office) | http://www.openoffice.org |
| OpenStreetMap | Online map of the world created by users who upload and modify their own geo data (such as GPS reading). The quality and resolution of data varies very much according to a region. As with GoogleMaps, maps from OpenStreetMap can be embedded into websites, used to display own statistics and other data with go components, etc. As opposed to GoogleMaps, OpenStreetMap data are community owned and can be downloaded and used in any way user need (including maps of whole regions, etc) | http://www.openstreetmap.org |
| Orkut | Social networking tool that is competing with Facebook. Orkut is particularly popular in Brazil and India | http://www.orkut.com |
| Pipl.com | Online search service focusing on digging out all information published online on/by a specific person | http://www.pipl.com |
| Quick Reader | Free desktop application for reading Rss feeds | http://www.quickrss.net/ |
| RSS feeds | Links allowing one to be alerted to updates on blogs and websites without having to visit them. Rss feeds can be read via one of many Rss feed readers (desktop applications) or via number of specialised online services | http://en.wikipedia.org/wiki/RSS |
| SurveyMonkey | Online survey service allowing user to easily create, modify, run and analyse complex surveys online | http://www.surveymonkey.com |
| Swivel | Online service enabling registered users to generate embeddable online charts from their own datasets. | http://www.swivel.com |
| Tableau Public | a powerful application that generates interactive data visualizations that can be used both in printed materials as well as online. It works with datasheets in excel format. | http://www.tableausoftware.com/public/ |
| Technorati | Service for following subject-specific post published across blogosphere | http://technorati.com/ |
| Thunderbird | Most popular open source email client / desktop application | http://www.mozillamessaging.com/en-US/thunderbird/ |
| One of the most popular social networking services based sharing topic-specific short messages via one of hundreds of applications that support Twitter | http://twitter.com | |
| UberVU | online service allowing to track one's presence (how often a subject is mentioned) in social networking and blogging sphere | http://www.ubervu.com |
| Versionista | Online service for easy tracking of changes on pages specified by user. Shows tracked changes the way they are displayed in changes-tracking mode in popular text editors | http://www.versionista.com |
| Vimeo | Online video streaming & sharing service. Ideal for working purposes as videos can be shared with people belonging to specific user groups | http://www.vimeo.com |
| WebEx | Online conferencing tool allowing audio/video meetings of large groups and including number of interactive features supporting synchronous online meeting & collaboration | http://www.webex.com |
| Webinar | Online seminar including usually audio/video transmission, polling, quizzes and other interactive features. Webinars can be run using one of many online conferencing tools or specific online services customized to support webinars. Webinars can be used to run training or awareness-raising events on specific issues | http://en.wikipedia.org/wiki/Web_conferencing |
| WikiMindMap | An online system that allows user to visualize a particular term in a mindmap - graphical representation/map of relation between terms. It is based on searching terms published on Wikipedia. | http://www.wikimindmap.org/ |
| Wikis | websites that can be easily edited using their own specific taxonomy. Ideal for online collaborative document development. One type of wiki is used by Wikipedia. There are online services that offer wikis as a service, or they can be also downloaded and hosted on one's own server | http://en.wikipedia.org/wiki/Wiki |
| WordPress | One of the most popular online blogging services allowing user to open their own blog and customize its look and features. Very versatile in terms of customisation, many templates are available to change the look of the blog. WordPress is also a popular blogging application that can be downloaded and hosted on one's own server | http://www.wordpress.com |
| Xtimeline | A free web-based service allowing registered users to create embeddable online interactive timelines. | http://www.xtimeline.com |
| YouTube | The most popular online video sharing service that can be used to upload and disseminate videos | http://www.youtube.com |
Table of Contents of the iGuide
This iGuide is licensed under a Creative Commons Attribution-Share Alike 3.0 license.
Impact 2.0 is a project of the Fundación Comunica with funding provided by the International Development Research Centre (IDRC),
Ottawa, Canada.
Consult the User's Guide for information on using the wiki software.